GREASE INTERCEPTORS
| Grease Interceptors | Length | Width | Height | Inlet | Outlet |
| Top Seamed
*Designed for 3’ maximum cover |
Non-Traffic Bearing | ||||
| 500 Gallon | 65” | 60” | 62” | 51” | 48” |
| 1000 Gallon 1 or 2 Compartment | 108” | 63” | 62” | 51” | 48” |
| 1500 Gallon 1 or 2 Compartment | 159” | 63” | 62” | 51” | 48” |
| 2000 Gallon 1 or 2 Compartment | 159” | 75” | 67” | 55” | 52” |
| Top Seamed
*Designed for 5’ maximum cover |
Traffic Bearing | ||||
| 500 Gallon | 65” | 60” | 66” | 51’ | 48” |
| 1000 Gallon 1 or 2 Compartment | 108” | 63” | 66” | 51” | 48” |
| 1500 Gallon 1 or 2 Compartment | 159” | 63” | 66” | 51” | 48” |
| 2000 Gallon 1 or 2 Compartment | 159” | 75” | 70” | 55” | 52” |
Call for pricing.










