SEPTIC TANK DIMENSIONS
| Septic Tanks | Length | Width | Height | Inlet | Outlet |
| Top Seamed *Designed for Max. 3’ cover |
Non-Traffic Bearing | ||||
| 1000 Gallon | 108” | 63” | 62” | 51” | 48” |
| 1500 Gallon | 159” | 63” | 62” | 51” | 48” |
| 2000 Gallon | 159” | 75” | 67” | 55” | 52” |
| Top Seamed
*Designed for Max. 3’ Cover |
Traffic Bearing | ||||
| 1000 Gallon | 108” | 63” | 66” | 51” | 48” |
| 1500 Gallon | 159” | 63” | 66” | 51” | 48” |
| 2000 Gallon | 159” | 75” | 70” | 55” | 52” |
* The maximum allowable ground cover may vary by jurisdiction.
Larger Custom Order sizes are also available.
Modification to Standard Tanks can be made by Special Order.
Call for pricing






