<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://baystar-precast.com/mainfiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://baystar-precast.com/mainfiles</link>
	<description></description>
	<lastBuildDate>Wed, 09 Mar 2011 02:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MISCELLANEOUS PRODUCTS</title>
		<link>http://baystar-precast.com/mainfiles/2010/06/miscellaneous-products/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/06/miscellaneous-products/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:49:16 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=564</guid>
		<description><![CDATA[MISCELLANEOUS PRODUCTS]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/06/miscellaneous-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSSC  GREASE INTERCEPTORS</title>
		<link>http://baystar-precast.com/mainfiles/2010/04/wssc-grease-interceptors/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/04/wssc-grease-interceptors/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:13:42 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=195</guid>
		<description><![CDATA[WSSC GREASE INTERCEPTORS WSSC Grease Interceptors Length Width Height Inlet Outlet Designed for 5’ maximum cover 500 Gallon 65” 60” 66” 51” 48” 1000 Gallon 118” 64” 64 51&#8243; 48&#8243; 1600 Gallon 170” 64” 66” 51” 50” 2000 Gallon 170” 66” 66” 54” 50” 2500 Gallon 200” 88” 66” 54” 50” *The maximum allowable ground [...]]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/04/wssc-grease-interceptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUMP PIT DIMENSIONS</title>
		<link>http://baystar-precast.com/mainfiles/2010/03/pump-pit-dimensions/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/03/pump-pit-dimensions/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:21:23 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=140</guid>
		<description><![CDATA[PUMP PIT DIMENSIONS Pump Pits Length Width Height Inlet Outlet Top Seamed *Designed forMax. 3’ Cover Non-Traffic Bearing 500 Gallon 65” 60” 62” 51” 48” 1000 Gallon 108” 63” 62” 51” 48” 1500 Gallon 159” 63” 62” 51” 48” 2000 Gallon 159” 75” 67” 55” 52” Top Seamed *Designed for Max. 5’ Cover Traffic Bearing [...]]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/03/pump-pit-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTIC TANK DIMENSIONS</title>
		<link>http://baystar-precast.com/mainfiles/2010/03/septic-tank-dimensions/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/03/septic-tank-dimensions/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:16:52 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=136</guid>
		<description><![CDATA[SEPTIC TANK DIMENSIONS Septic Tanks Length Width Height Inlet Outlet Top Seamed *Designed for Max. 3’ cover Non-Traffic Bearing 1000 Gallon 108” 63” 62” 51” 48” 1500 Gallon 159” 63” 62” 51” 48” 2000 Gallon 159” 75” 67” 55” 52” Top Seamed *Designed for Max. 3’ Cover Traffic Bearing 1000 Gallon 108” 63” 66” 51” [...]]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/03/septic-tank-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREASE INTERCEPTORS</title>
		<link>http://baystar-precast.com/mainfiles/2010/03/grease-interceptors/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/03/grease-interceptors/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:07:56 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=130</guid>
		<description><![CDATA[GREASE INTERCEPTORS Grease Interceptors Length Width Height Inlet Outlet Top Seamed *Designed for 3’ maximum cover Non-Traffic Bearing 500 Gallon 65” 60” 62” 51” 48” 1000 Gallon 1 or 2 Compartment 108” 63” 62” 51” 48” 1500 Gallon 1 or 2 Compartment 159” 63” 62” 51” 48” 2000 Gallon 1 or 2 Compartment 159” 75” [...]]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/03/grease-interceptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVANCED TREATMENT TANKS</title>
		<link>http://baystar-precast.com/mainfiles/2010/03/advanced-treatment-tanks/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/03/advanced-treatment-tanks/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:57:18 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=123</guid>
		<description><![CDATA[ADVANCED TREATMENT TANKS ADVANCED TREATMENT TANKS Length Width Height Inlet Advantex® 1000 Gallon 108” 66” 62” 51” 1500 Gallon 159” 66” 62” 51” To purchase an Advantex® System, contact Bob Johnson, Atlantic Solutions at 401-293-0176 ADVANCED TREATMENT TANKS Length Width Height Inlet Outlet Baystar Aerobic 1500 Gallon 159” 66” 62” 51” 48” To purchase a [...]]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/03/advanced-treatment-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIST OF SUBSTITUTE CLEANERS</title>
		<link>http://baystar-precast.com/mainfiles/2010/03/list-of-substitutes/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/03/list-of-substitutes/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:48:00 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=86</guid>
		<description><![CDATA[LIST OF SUBSTITUTE CLEANERS HAZARDOUS CLEANER SUBSTITUTE Ammonia-Based Cleaners Sprinkle baking soda on a damp sponge. For windows, use a solution of 2 Tbsp. white vinegar to 1 qt water. Place mixture in a spray bottle Disinfectants Use borax: ½ cup in a gallon of water; deodorizes also Drain Decloggers Use a plunger or vinegar [...]]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/03/list-of-substitutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTIC DO&#8217;S AND DONT&#8217;S</title>
		<link>http://baystar-precast.com/mainfiles/2010/03/septic-dos-and-donts/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/03/septic-dos-and-donts/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:14:39 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=74</guid>
		<description><![CDATA[DO have your tank inspected and pumped out every 2 -3 years (more frequently for heavy usage) by a licensed septic hauler.

DO keep a record of pumping, inspections, and maintenance.

DO practice water conservation to reduce the amount of water going into the septic system.  Repair dripping facets and leaking toilets.  Run washing machines and dishwashers only when full.  Avoid long showers.  Consider replacing plumbing fixtures with water-saving features.

DO learn the location of your septic system.  Avoid constructing patios, decks, and paved surfaces over your system.

DO divert roof drains and surface water from your system.  Keep sump pump water and house footing drains away from the septic system.

DO take leftover household hazardous chemicals to a toxic drop location and avoid dumping these products into your system.  Use typical household cleaners (bleach, disinfectants, drain cleaners) and follow label directions.  Consider using any of the new organic, eco friendly household cleaners on the market or make your own cleaners from common household ingredients such as lemon, cream of tartar, vinegar, baking soda, borax, etc.

DO be sure to have a healthy grass cover on the absorption field area, but avoid planting shrubs and trees as the roots can damage the septic system.

DO use substitutes for common hazardous household cleaners.

]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/03/septic-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTIC SYSTEMS EXPLAINED</title>
		<link>http://baystar-precast.com/mainfiles/2010/03/septic-systems-explained/</link>
		<comments>http://baystar-precast.com/mainfiles/2010/03/septic-systems-explained/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:42:02 +0000</pubDate>
		<dc:creator>baystar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baystar-precast.com/mainfiles/?p=64</guid>
		<description><![CDATA[SEPTIC SYSTEMS EXPLAINED Septic Systems are individual wastewater treatment systems that use the soil to treat small wastewater flows, usually from individual homes. There are many types of septic systems in use today. While all septic systems are individually designed for each site, most septic systems are based on the same principles. A septic system [...]]]></description>
		<wfw:commentRss>http://baystar-precast.com/mainfiles/2010/03/septic-systems-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

